Class Materials
Session | Materials |
---|---|
Lecture | Welcome to EDS 223, why spatial?, and fundamentals of good maps |
Lab | Making maps in R with tmap |
Discussion | Making maps with tmap and beyond (Answer Key) |
Assignment Reminders
Important
All assignments are due at 11:59 PM on the date listed.
Assignment Type | Assignment Title | Date Assigned | Date Due |
---|---|---|---|
EOC | End-of-class survey (week 1) | 09/30/2024 | 09/30/2024 |
SR | Pre-course Self Reflection (SR#1) | 09/30/2024 | 10/05/2024 |
HW | Homework Assignment #1 | 09/30/2024 | 10/05/2024 |
Background Reading
Technical Background
Additional Resources
- John Snow: A Legacy of Disease Detectives (CDC)
- How the north ended up on top of the map (Al Jazeera)
- Why maps point North on top? (Geospatial World)
- Why all world maps are wrong (Vox)