Class Materials
Session | Materials |
---|---|
Lecture | Why spatial?, and fundamentals of good maps |
Lab materials to download | Making maps in R with tmap |
Lab solution | Making maps in R with tmap |
Discussion | Making maps with tmap and beyond |
Assignment Reminders
ImportantImportant
All assignments are due at 11:59 PM on the date listed.
Assignment Type | Assignment Title | Date Assigned | Date Due |
---|---|---|---|
Check-In | Check-In (week 1) | 10/02/2025 | 10/02/2025 |
SR | Pre-course Self Reflection (SR#1) | 09/30/2025 | 10/04/2025 |
HW | Homework Assignment #1 | 09/30/2025 | 10/06/2025 |
Background Reading
Technical Background
Additional Resources
- John Snow: A Legacy of Disease Detectives (CDC)
- How the north ended up on top of the map (Al Jazeera)
- Why maps point North on top? (Geospatial World)
- Why all world maps are wrong (Vox)