Class Materials
Session | Materials |
---|---|
Lecture | Fundamentals of active remote sensing: LiDAR and RADAR |
Lab | Validating LiDAR tree height estimates |
Discussion | Practice gridding and spatial interpolation |
Assignment Reminders
Important
All assignments are due at 11:59 PM on the date listed.
Assignment Type | Assignment Title | Date Assigned | Date Due |
---|---|---|---|
EOC | End-of-class survey (week 10) | 11/25/2024 | 11/25/2024 |
SR | End-of-course reflection (SR#3) | 12/02/2024 | 12/07/2023 |
PR | Portfolio Repository | 11/11/2024 | 12/07/2024 |
Background Reading
Additional Resources
- Explore Lidar Points in Plas.io (Earth Lab, CU Boulder)