Class Materials
Session | Materials |
---|---|
Lecture | Fundamentals of active remote sensing: LiDAR and RADAR |
Lab | Validating LiDAR tree height estimates |
Discussion | Practice gridding and spatial interpolation (Answer Key) |
Assignment Reminders
Important
All assignments are due at 11:59 PM on the date listed.
Assignment Type | Assignment Title | Date Assigned | Date Due |
---|---|---|---|
Check-In | Check-In (week 10) | 12/04/2025 | 12/04/2025 |
SR | End-of-course reflection (SR#3) | 12/02/2025 | 12/06/2023 |
PR | Portfolio Repository | 11/11/2025 | 12/06/2025 |
Background Reading
Additional Resources
- Explore Lidar Points in Plas.io (Earth Lab, CU Boulder)